State F2011 F2019 %Loss/Gain
AK 35,473 22,268 -37.2
NM 144,202 110,427 -33.4
MI 633,576 482,058 -24.0
IL 758,074 583,960 -23.0
HI 65,638 50,697 -22.7
OR 253,403 198,518 -21.6
MO 411,508 323,361 -21.4
AR 178,628 143,895 -19.4
WV 169,510 137,665 -18.7
MT 55,945 45,492 -18.7
MN 420,655 347,114 - 17.5
WI 350,803 295,341 -15.8
OK 211,151 178,411 -15.5
PA 755,158 639,366 -15.4
WY 32,729 27,664 -15.4
IN 402,850 342,615 -15.0
IA 221,732 190,209 -14.2
OH 689,862 593,527 -14.0
MD 387,487 334,422 -13.7
LA 261,494 225,868 -13.6
FL 1,077,332 933,180 -13.3
ND 56,359 48,966 -13.1
KY 277,688 243,299 -12.4
NY 1,191,463 1,044,338 -12.3
KS 203,748 178,623 -12.3
VT 43,201 38,207 -11.5
NE 141,944 127,113 -11.4
CO 320,626 287,781 -11.2
NJ 421,196 374,348 -11.1
MA 477,423 427,958 -10.4
ME 70,051 63,259 -9.7
MS 180,310 163,966 -9.1
DC 77,652 70,717 -9.0
VA 529,007 483,686 -8.6
WA 343,300 314,380 -8.4
SC 246,121 230,256 -6.4
NC 555,392 524,679 -5.5
RI 72,722 68,739 -5.4
TN 320,979 304,279 -5.2
CT 193,381 183,981 -4.9
CA 2,559,423 2,466,867 -3.6
AL 294,853 286,421 -2.9
NV 112,736 110,338 -2.1
GA 525,734 518,826 -1.3
DE 56,103 56,388 +0.0
SD 45,398 46,019 +1.4
ID 96,649 100,270 +3.7
TX 1,431,062 1,490,953 +4.2
AZ* 427,789 456,453 +6.7
UT* 254,731 361,652 +42.0
NH* 78,112 157,248 +101.3
Related link: Enrollment declines, campus closings, economic losses and the hollowing out of America
Related link: National Student Clearinghouse, College Enrollment, Fall 2019.
https://nscresearchcenter.org/wp-content/uploads/CTEE_Report_Fall_2019.pdf
No comments:
Post a Comment